Prices Effective 06/01/2008
For Parts And Prices for the Model 5, or 55 Please see Menu links to the left.
Prices Subject to Change without Notice
Model 25 Parts __________________________________________________
4554-1 FP-1 Frame $1088
4572 F-2 Upper Right Bracket $55
4571 F-1 Upper Left Bracket $55
4573 F-3 Upper Yoke $129
4574 F-4 Bearing Housing $204
4575 F-5 Channel Bracket $51
4576 F-6 Saw Guard Casting $119
4797-1 Automatic Blade Guard $240
4579 F-9 Bearing Barrel $11
4530 F-10 Motor Base $95
4829 F-11 Bumper Base $20
4565 ER-505 Rubber Bumper $14
4563 FP-5 Channel Beam $213
4563 CP-10 Handle For Saw Guard $11
4564 FP-8 Upper Axle $20
4582-2 FP-2 Arbor Assembly $282
4582-1 Consists of F-9 Arbor with Tight Collar $250
4583 FP-8 Loose Collar $28
4567 3/4 Hex Nut LH Thread $10
4588 206KLL Arbor Bearing $40
4798 Enclosed Belt Guard $166
4570-1 Handwheel Assembly (c-26 Casting & Stem) FP-22 $41
4570 C-26 Handwheel Less Stem $35
4585-1 CP-52 Sawdust Chute $114
4550 C-26 Arbor Pulley $74
4797-2 C-26 Automatic Blade Guard with F-6 Handle Assembled $301
4524 707 Rubber Handle Grip $20
4594 Motor Pulley, Low Speed $149
4862 Actuator Strap $10
4860 Actuator, Blade Guard $28 |